New Hampshire
Full/Half Day Summer Camps
We offer soccer camps for players ages 6-14 throughout Southern New Hampshire and Northern Massachusetts.
Our soccer camps are designed to give each player individual instruction while providing overall skill enhancement, soccer training, and fun. Our internationally recognized trainers use Brazilian training techniques to teach a unique approach to the game.
PLEASE NOTE: ALL PLAYERS MUST BRING A COMPLETED SET OF CAMP FORMS WITH THEM TO THE FIRST DAY OF CAMP. OUR FULL SET OF CAMP POLICIES ARE AVAILABLE HERE.
CAMP TYPES:
FULL DAY SOCCER CAMPS
Soccer from 9am-3pm
FULL DAY SOCCER & FUTSAL “COMBO” CAMPS
Soccer training in the mornings and futsal training in the afternoons (or reverse!).
HALF DAY CAMPS
Soccer or Futsal from 9am-12pm
KEEPER TRAINING
Select camps offer keeper training both as a stand alone (9-10:30 a.m.) or as part of a full day camp. You can choose from the drop-down menu during registration.
WE ALSO OFFER
DAY AND EVENING CAMP SCHEDULE
Date | Camp Type | Location | Cost | Register |
---|---|---|---|---|
Jun 16, 2025 - Jun 20, 2025 | Full Day / Half Day / Soccer | Tyngsboro Sports Center, Tyngsboro, MA | $319/$219 | Register |
Jun 16, 2025 - Jun 20, 2025 | Full Day / Half Day / Soccer | Back River Sports Complex, Bedford, NH | $299/$209 | Register |
Jun 16, 2025 - Jun 20, 2025 | Full Day / Half Day / Keeper Training / Soccer & Futsal | Saint Anselm College, Manchester, NH | $299/$209 | Register |
Jun 16, 2025 - Jun 20, 2025 | Full Day / Half Day / Soccer | Greeley Park, Nashua, NH | $299/$209 | Register |
Jun 23, 2025 - Jun 27, 2025 | Full Day / Half Day / Soccer | Morse Fields, Salem, NH | $299/$209 | Register |
Jun 23, 2025 - Jun 27, 2025 | Full Day / Half Day / Keeper Training / Soccer | Saint Anselm College, Manchester, NH | $299/$209 | Register |
Jun 23, 2025 - Jun 27, 2025 | Full Day / Half Day / Soccer | Kollsman Fields, Merrimack, NH | $299/$209 | Register |
Jun 23, 2025 - Jun 27, 2025 | Full Day / Half Day / Soccer | Griffin Park, Windham, NH | $299/$209 | Register |
Jun 23, 2025 - Jun 27, 2025 | Full Day / Half Day / Soccer | Tyngsboro Sports Center, Tyngsboro, MA | $319/$219 | Register |
Jun 23, 2025 - Jun 27, 2025 | Full Day / Half Day / Soccer | West Rd. Fields, Londonderry, NH | $299/$209 | Register |
Jun 23, 2025 - Jun 27, 2025 | Full Day / Half Day / Soccer | Nichols Field Complex, Hollis, NH | $299/$209 | Register |
Jun 23, 2025 - Jun 27, 2025 | Full Day / Half Day / Soccer | Rider Field, Derry | $299/$209 | Register |
Jun 23, 2025 - Jun 27, 2025 | Full Day / Half Day / Soccer | Freedom Field, Hudson, NH | $299/$209 | Register |
Jun 23, 2025 - Jun 27, 2025 | Full Day / Half Day / Soccer | Sawmill Park, Litchfield, NH | $299/$209 | Register |
Jun 30, 2025 - Jul 03, 2025 | Full Day / Half Day / Soccer | Tyngsboro Sports Center, Tyngsboro, MA | $240/$169 | Register |
Jun 30, 2025 - Jul 03, 2025 | Full Day / Half Day / Soccer & Futsal | Saint Anselm College, Manchester, NH | $240/$169 | Register |
Jul 07, 2025 - Jul 11, 2025 | Full Day / Half Day / Soccer | Freedom Field, Hudson, NH | $299/$209 | Register |
Jul 07, 2025 - Jul 11, 2025 | Full Day / Half Day / Soccer | Greeley Park, Nashua, NH | $299/$209 | Register |
Jul 07, 2025 - Jul 11, 2025 | Full Day / Half Day / Soccer | Kollsman Fields, Merrimack, NH | $299/$209 | Register |
Jul 07, 2025 - Jul 11, 2025 | Full Day / Half Day / Keeper Training / Soccer | West Rd. Fields, Londonderry, NH | $299/$209 | Register |
Jul 07, 2025 - Jul 11, 2025 | Full Day / Half Day / Soccer & Futsal | Tyngsboro Sports Center, Tyngsboro, MA | $319/$219 | Register |
Jul 07, 2025 - Jul 11, 2025 | Full Day / Half Day / Soccer | Sawmill Park, Litchfield, NH | $299/$209 | Register |
Jul 08, 2025 - Jul 11, 2025 | Full Day / Half Day / Keeper Training / Soccer | Saint Anselm College, Manchester, NH | $299/$209 | Register |
Jul 13, 2025 - Jul 17, 2025 | Overnight / Soccer & Futsal | Saint Anselm College, Manchester, NH | $779 | Register |
Jul 14, 2025 - Jul 18, 2025 | Full Day / Half Day / Soccer | Nichols Field Complex, Hollis, NH | $299/$209 | Register |
Jul 14, 2025 - Jul 18, 2025 | Full Day / Half Day / Soccer & Futsal | Tyngsboro Sports Center, Tyngsboro, MA | $319/$219 | Register |
Jul 14, 2025 - Jul 18, 2025 | Full Day / Half Day / Soccer | Back River Sports Complex, Bedford, NH | $299/$209 | Register |
Jul 20, 2025 - Jul 24, 2025 | Full Day / Half Day / High School / Overnight / Soccer & Futsal | Saint Anselm College, Manchester, NH | $779 | Register |
Jul 21, 2025 - Jul 25, 2025 | Full Day / Half Day / Soccer | Freedom Field, Hudson, NH | $299/$209 | Register |
Jul 21, 2025 - Jul 25, 2025 | Full Day / Half Day / Soccer | Greeley Park, Nashua, NH | $299/$209 | Register |
Jul 21, 2025 - Jul 25, 2025 | Full Day / Half Day / Soccer | Sawmill Park, Litchfield, NH | $299/$209 | Register |
Jul 21, 2025 - Jul 25, 2025 | Full Day / Half Day / Soccer | West Rd. Fields, Londonderry, NH | $299/$209 | Register |
Jul 21, 2025 - Jul 25, 2025 | Full Day / Half Day / Soccer | Tyngsboro Sports Center, Tyngsboro, MA | $319/$219 | Register |
Jul 28, 2025 - Aug 01, 2025 | Full Day / Half Day / Soccer | Hooksett, NH | $299/$209 | Register |
Jul 28, 2025 - Aug 01, 2025 | Full Day / Half Day / Soccer | Greeley Park, Nashua, NH | $299/$209 | Register |
Jul 28, 2025 - Aug 01, 2025 | Full Day / Half Day / Soccer | Tyngsboro Sports Center, Tyngsboro, MA | $319/$219 | Register |
Jul 28, 2025 - Aug 01, 2025 | Full Day / Half Day / Soccer | Back River Sports Complex, Bedford, NH | $299/$209 | Register |
Jul 30, 2025 - Aug 03, 2025 | Overnight / Soccer & Futsal | Saint Anselm College, Manchester, NH | $779 | Register |
Aug 04, 2025 - Aug 08, 2025 | Full Day / Half Day / Keeper Training / Soccer & Futsal | Saint Anselm College, Manchester, NH | $299/$209 | Register |
Aug 04, 2025 - Aug 08, 2025 | Full Day / Half Day / Keeper Training / Soccer & Futsal | Tyngsboro Sports Center, Tyngsboro, MA | $319/$219 | Register |
Aug 04, 2025 - Aug 08, 2025 | Full Day / Half Day / Soccer | Nichols Field Complex, Hollis, NH | $299/$209 | Register |
Aug 04, 2025 - Aug 08, 2025 | Full Day / Half Day / Soccer | Back River Sports Complex, Bedford, NH | $299/$209 | Register |
Aug 11, 2025 - Aug 15, 2025 | Full Day / Half Day / Soccer | Tyngsboro Sports Center, Tyngsboro, MA | $319/$219 | Register |
Aug 11, 2025 - Aug 14, 2025 | Evening | Saint Anselm College, Manchester, NH | $150 | Register |
Aug 18, 2025 - Aug 22, 2025 | Full Day / Half Day / Soccer | Back River Sports Complex, Bedford, NH | $299/$209 | Register |
Aug 18, 2025 - Aug 22, 2025 | Full Day / Half Day / Soccer | Tyngsboro Sports Center, Tyngsboro, MA | $319/$219 | Register |
My son has attended the Brazilian Arts Soccer Camp for the past 5 years. As a soccer coach and a parent , I could not be happier with the amount of soccer development and FUN my son has experienced.
My son has attended the Brazilian Arts Soccer Camp for the past 5 years. As a soccer coach and a parent , I could not be happier with the amount of soccer development and FUN my son has experienced.
Tony, FATHER
Tony, FATHER
Discounts
Multiple Camp Discount
- $10 off each session if you register for more than one full day cam
- $5 off each session if you register for more than one half day camp
- $5 off each session if you register for more than one high school camp
Sibling Discount
- $10 off on the second child (full day camp)
- $5 off on the second child (half day camp)
Please understand discounts cannot be combined.
Total balance is due by the first day of camp.
No Refunds Given.
Total balance is due by the first day of camp.
No Refunds Given.